| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grades #1 - Good Quality hand sheared trees that are dense and shapely with good tops. One side may have a small hole.
#2 - Fair quality hand sheared trees with several flaws. They are a bit more sparse and two sides may have holes. #2 Trees are priced at a 15% discount from the #1 prices which are listed here. Shiners are a premium Blue Spruce with exceptional blue color and are an additional 15% on top of the #1 prices which are listed here. |
Tree Species and #1 Prices |
Other information and terms of
service.
Digging dates are subject to weather. This list cancels all previous lists. Established accounts are payable 30 days from the date of delivery. A 1% fee, per month will be charged on all outstanding accounts. 25% deposit is required with all orders. Trees will not be dug until the deposit is received. | ||
|
Colorado Blue Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $75.00 | $67.50 | ||
| 7-8 foot | $90.00 | $81.00 | ||
| 8-9 foot | $115.00 | $103.50 | ||
| 9-10 foot | $130.00 | $117.00 | ||
| 10-12 foot | $165.00 | $148.50 | ||
| 12-14 foot | $260.00 | $234.00 | ||
| 14-16 foot | $370.00 | $333.00 | ||
|
White Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $57.00 | $51.30 | ||
| 6-7 foot | $67.00 | $60.30 | ||
| 7-8 foot | $82.00 | $73.80 | ||
| 8-9 foot | $107.00 | $96.30 | ||
| 9-10 foot | $125.00 | $112.50 | ||
| 10-12 foot | $150.00 | $135.00 | ||
| 12-14 foot | $245.00 | $220.50 | ||
| 14-16 foot | $315.00 | $283.50 | ||
|
Norway Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $75.00 | $67.50 | ||
| 7-8 foot | $90.00 | $81.00 | ||
| 8-9 foot | $115.00 | $103.50 | ||
| 9-10 foot | $130.00 | $117.00 | ||
| 10-12 foot | $165.00 | $148.50 | ||
| 12-14 foot | $260.00 | $234.00 | ||
| 14-16 foot | $370.00 | $333.00 | ||
|
Douglas Fir |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $70.00 | $63.00 | ||
| 7-8 foot | $85.00 | $76.50 | ||
| 8-10 foot | $110.00 | $99.00 | ||
| 10-12 foot | $150.00 | $135.00 | ||
| 12-14 foot | $240.00 | $216.00 | ||
| 14-16 foot | $350.00 | $315.00 | ||
|
Hemlock |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $70.00 | $63.00 | ||
| 6-7 foot | $85.00 | $76.50 | ||
| 7-8 foot | $105.00 | $94.50 | ||
| 8-9 foot | $120.00 | $108.00 | ||
| 9-10 foot | $140.00 | $126.00 | ||
|
Serbian Spruce |
Thank you for visiting our website. | |||
| Size | 20 or less | 21 or more | ||
|
6-7 foot |
$55.00 | $49.50 | ||
| 7-8 foot | $75.00 | $67.50 | ||
| 8-9 foot | $85.00 | $76.50 | ||
|
9-10 foot |
$110.00 | $99.00 | ||
|
White Pine |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $50.00 | $45.00 | ||
| 6-7 foot | $60.00 | $54.00 | ||
| 7 - 8 foot | $70.00 | $63.00 | ||
| 8-9 foot | $90.00 | $81.00 | ||
| 9-10 foot | $115.00 | $103.50 | ||
| 10-12 foot | $140.00 | $126.00 | ||
| 12-14 foot | $240.00 | $216.00 | ||
| 14-16 foot | $305.00 | $274.50 | ||
![]()
|